Zu Produktinformationen springen
Women Mountain‑Style Quick‑Dry Long Sleeve Athletic Hiking Top
$54.00
Women's Size Chart (cm / kg)
| SIZE | LENGTH (cm) | CHEST (cm) | HEM (cm) | SHOULDER (cm) | SLEEVE (cm) | REC. WEIGHT (kg) |
|---|---|---|---|---|---|---|
| S | 53.5 | 84 | 78 | 34.6 | 54.6 | 37.5-47.5 |
| M | 55.5 | 88 | 82 | 35.8 | 55.8 | 47.5-52.5 |
| L | 57.5 | 92 | 86 | 37 | 57 | 52.5-60 |
| XL | 59.5 | 96 | 90 | 38.2 | 58.2 | 60-70 |
| 2XL | 61.5 | 100 | 94 | 39.4 | 59.4 | 70-80 |
Women's Size Chart (in / lbs)
| SIZE | LENGTH (in) | CHEST (in) | HEM (in) | SHOULDER (in) | SLEEVE (in) | REC. WEIGHT (lbs) |
|---|---|---|---|---|---|---|
| S | 21.1 | 33.1 | 30.7 | 13.6 | 21.5 | 83-105 |
| M | 21.9 | 34.6 | 32.3 | 14.1 | 22.0 | 105-116 |
| L | 22.6 | 36.2 | 33.9 | 14.6 | 22.4 | 116-132 |
| XL | 23.4 | 37.8 | 35.4 | 15.0 | 22.9 | 132-154 |
| 2XL | 24.2 | 39.4 | 37.0 | 15.5 | 23.4 | 154-176 |
Note: Slight 1-3 cm measurement deviation may occur due to manual measurement. Please consult customer service for details.
Women mountain outdoor long‑sleeve sweatshirt with wind‑resistant & quick‑dry fabric. Breathable stretch athletic top for hiking, trail running, camping & everyday active wear.
Fabric: Chemical fiber blend
Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Applicable gender: female
Season: Spring, Autumn
Fabric: Chemical fiber blend
Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Applicable gender: female
Season: Spring, Autumn