Ir directamente a la información del producto
Women's Lensing Tencel wool fitted top
$56.16
Size Chart (cm)
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 86 | 60.5 | 35.5 | 60 |
| M | 90 | 62 | 36.5 | 61 |
| L | 95 | 63.5 | 38 | 62.5 |
Recommended Size (cm / kg)
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| S | 155–160 | 45–55 |
| M | 160–165 | 55–65 |
| L | 165–170 | 65–70 |
Size Chart (in)
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 33.86 | 23.82 | 13.98 | 23.62 |
| M | 35.43 | 24.41 | 14.37 | 24.02 |
| L | 37.40 | 25.00 | 14.96 | 24.61 |
Recommended Size (in / lb)
| Size | Height (in) | Weight (lb) |
|---|---|---|
| S | 61.0–63.0 | 99–121 |
| M | 63.0–65.0 | 121–143 |
| L | 65.0–66.9 | 143–154 |
Measurements taken flat; 1–3 cm variance is normal. Slim-fit: size down one. Oversized: size up one.
Product Category: T-shirt
Size: S, M, L
Version: Waist type
Collar: with collar
Collar Type: Crew Neck
Popular elements: Casual, Versatile
Scenario: Daily
Sleeve type: long sleeve
Main fabric composition: Modal fiber
Style: minimalist style
Softness: Soft
Process: non-ironing treatment
Size: S, M, L
Version: Waist type
Collar: with collar
Collar Type: Crew Neck
Popular elements: Casual, Versatile
Scenario: Daily
Sleeve type: long sleeve
Main fabric composition: Modal fiber
Style: minimalist style
Softness: Soft
Process: non-ironing treatment