Ir directamente a la información del producto
Women's Lenzing Tencel Henley Neck Slim Fit Top
$51.69
Size Chart (cm)
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 69 | 58.5 | 31 | 49 |
| M | 72 | 60 | 32 | 50 |
| L | 78 | 61.5 | 33 | 51 |
Recommended Size (cm / kg)
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| S | 160–166 | 45–55 |
| M | 166–174 | 55–65 |
| L | 174–180 | 65–75 |
Size Chart (in)
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 27.17 | 23.03 | 12.20 | 19.29 |
| M | 28.35 | 23.62 | 12.60 | 19.69 |
| L | 30.71 | 24.21 | 12.99 | 20.08 |
Recommended Size (in / lb)
| Size | Height (in) | Weight (lb) |
|---|---|---|
| S | 63.0–65.4 | 99–121 |
| M | 65.4–68.5 | 121–143 |
| L | 68.5–70.9 | 143–165 |
Measurements taken flat; 1–3 cm variance is normal. Slim-fit: size down one. Oversized: size up one.
Product Category: T-shirt
Size: S, M, L
Version: Waist type
Collar: with collar
Collar Type: Crew Neck
Popular elements: Casual, Versatile
Style: Solid Color
Fabric name: Cotton blend
Scenario: Daily
Sleeve Length: Long Sleeve
Style: Casual style
Softness: Soft
Process: non-ironing treatment
Size: S, M, L
Version: Waist type
Collar: with collar
Collar Type: Crew Neck
Popular elements: Casual, Versatile
Style: Solid Color
Fabric name: Cotton blend
Scenario: Daily
Sleeve Length: Long Sleeve
Style: Casual style
Softness: Soft
Process: non-ironing treatment