Ir directamente a la información del producto
Men's Asut Dyed Curved Workwear Pants, Fall Cotton Vintage Boxy Fit Casual Trousers
$62.12
Size Chart (cm)
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Length (cm) | Hem (cm) |
|---|---|---|---|---|---|
| S | 73 | 106 | 68 | 104 | 49 |
| M | 77 | 110 | 70 | 105 | 50 |
| L | 81 | 114 | 72 | 106 | 51 |
| XL | 85 | 118 | 74 | 107 | 52 |
Recommended Size (cm / kg)
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| S | 160–166 | 45–55 |
| M | 166–174 | 55–65 |
| L | 174–180 | 65–75 |
| XL | 180–186 | 75–85 |
Size Chart (in)
| Size | Waist (in) | Hip (in) | Thigh (in) | Length (in) | Hem (in) |
|---|---|---|---|---|---|
| S | 28.74 | 41.73 | 26.77 | 40.94 | 19.29 |
| M | 30.31 | 43.31 | 27.56 | 41.34 | 19.69 |
| L | 31.89 | 44.88 | 28.35 | 41.73 | 20.08 |
| XL | 33.46 | 46.46 | 29.13 | 42.13 | 20.47 |
Recommended Size (in / lb)
| Size | Height (in) | Weight (lb) |
|---|---|---|
| S | 63.0–65.4 | 99–121 |
| M | 65.4–68.5 | 121–143 |
| L | 68.5–70.9 | 143–165 |
| XL | 70.9–73.2 | 165–187 |
Measurements taken flat; 1–3 cm variance is normal. Slim-fit: size down one. Oversized: size up one.
Product Category: Casual Pants
Elasticity: Shot
Pants length: long pants
Pants placket: Zipper open placket
Amoy Category: Fashion City (24-35 years old)
Material Composition: Cotton: 100%
Style: overalls
Category: Tooling Casual Pants
Applicable scenario: leisure
Applicable gender: male
Applicable age group: adult
Pants type: loose type
Suitable season: Spring and Autumn
Style: American Retro
Error range: 2cm
Pants foot style: straight tube
Elasticity: Shot
Pants length: long pants
Pants placket: Zipper open placket
Amoy Category: Fashion City (24-35 years old)
Material Composition: Cotton: 100%
Style: overalls
Category: Tooling Casual Pants
Applicable scenario: leisure
Applicable gender: male
Applicable age group: adult
Pants type: loose type
Suitable season: Spring and Autumn
Style: American Retro
Error range: 2cm
Pants foot style: straight tube