Ir directamente a la información del producto
Patagonia Men's P-6 Logo Washed Vintage Short Sleeve T-Shir
$47.14
Size Chart (cm)
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| S | 68 | 53 | 20 | 52 | 155–160 | 40–55 |
| M | 71 | 56 | 21.5 | 55 | 155–165 | 45–60 |
| L | 74 | 59 | 23 | 58 | 160–170 | 60–70 |
| XL | 77 | 62 | 24.5 | 61 | 165–175 | 75–85 |
| 2XL | 80 | 65 | 26 | 64 | 170–175 | 80–100 |
| 3XL | 83 | 68 | 27.5 | 67 | 175–180 | 90–110 |
Size Chart (in)
| Size | Length (in) | Chest (in) | Sleeve (in) | Shoulder (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| S | 26.77 | 20.87 | 7.87 | 20.47 | 61.0–63.0 | 88–121 |
| M | 27.95 | 22.05 | 8.46 | 21.65 | 61.0–65.0 | 99–132 |
| L | 29.13 | 23.23 | 9.06 | 22.83 | 63.0–66.9 | 132–154 |
| XL | 30.31 | 24.41 | 9.65 | 24.02 | 65.0–68.9 | 165–187 |
| 2XL | 31.50 | 25.59 | 10.24 | 25.20 | 66.9–68.9 | 176–220 |
| 3XL | 32.68 | 26.77 | 10.83 | 26.38 | 68.9–70.9 | 198–242 |
Measurements taken flat; 1–3 cm variance is normal. Slim-fit: size down one. Oversized: size up one.
Pattern: Letter
Product Category: Crew Neck T-Shirt
Printing theme: geometric pattern
Applicable scenario: leisure
Gram weight: 230g
Main fabric composition: cotton
Applicable gender: male
Applicable age group: adult
Sleeve Length: Short Sleeve
Suitable season: Spring and Autumn
Style details: washed and old
Style: American Retro
Error range: 1cm-3cm
Craft: Washing water to make old
Product Category: Crew Neck T-Shirt
Printing theme: geometric pattern
Applicable scenario: leisure
Gram weight: 230g
Main fabric composition: cotton
Applicable gender: male
Applicable age group: adult
Sleeve Length: Short Sleeve
Suitable season: Spring and Autumn
Style details: washed and old
Style: American Retro
Error range: 1cm-3cm
Craft: Washing water to make old