Patagonia Printed Short Sleeve Shirt - Sea Fish
Size Chart (cm)
| Size | Chest (cm) | Shoulder (cm) | Back Length (cm) | Sleeve (cm) | Collar (cm) | Hem (cm) |
|---|---|---|---|---|---|---|
| XS | 106 | 46.5 | 71.5 | 23.5 | 41.5 | 53 |
| S | 112 | 49 | 73.5 | 24 | 43 | 56 |
| M | 118 | 51.5 | 75.5 | 24.5 | 44.5 | 59 |
| L | 124 | 54 | 77.5 | 25 | 46 | 62 |
| XL | 130 | 56.5 | 79 | 25.5 | 47.5 | 65 |
Size Chart (in)
| Size | Chest (in) | Shoulder (in) | Back Length (in) | Sleeve (in) | Collar (in) | Hem (in) |
|---|---|---|---|---|---|---|
| XS | 41.73 | 18.31 | 28.15 | 9.25 | 16.34 | 20.87 |
| S | 44.09 | 19.29 | 28.94 | 9.45 | 16.93 | 22.05 |
| M | 46.46 | 20.28 | 29.72 | 9.65 | 17.52 | 23.23 |
| L | 48.82 | 21.26 | 30.51 | 9.84 | 18.11 | 24.41 |
| XL | 51.18 | 22.24 | 31.10 | 10.04 | 18.70 | 25.59 |
Fit reference: 6'0" / 183 cm, 125 lb fits M true to size (loose fit). Measurements are approximate; minor variance is normal.
Featuring ocean-themed prints that evoke a vacation vibe, the collection draws inspiration from marine elements—such as dolphins, waves, schools of fish, and sea-life motifs. The vibrant, energetic colors perfectly capture the retro aesthetic of classic Hawaiian shirts.
Available in a variety of colorways (including navy, burgundy, gray, and orange) to suit diverse styles; whether worn solo for a vacation look or layered under other pieces, they effortlessly stand out.
Patagonia's Hawaiian shirt line is rooted in ocean conservation, with most prints serving as a tribute to marine ecosystems. By seamlessly blending professional-grade, quick-drying outdoor functionality with a retro vacation style, these shirts are essential for seaside getaways while adding a touch of understated, distinctive flair to everyday outfits.
Crafted with intricate precision, the collection features perfectly aligned pattern matching and meticulous stitching density—quality evident in every detail.