Ir directamente a la información del producto
Patagonia same R2 TechFace contrasting mesh fleece jacket
$60.00
Size Chart (cm)
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | Hem (cm) |
|---|---|---|---|---|
| M | 69 | 108 | 73 | 96 |
| L | 71 | 112 | 74 | 100 |
| XL | 73 | 116 | 75 | 104 |
| 2XL | 75 | 120 | 76 | 108 |
| 3XL | 77 | 124 | 77 | 112 |
Size Chart (in)
| Size | Length (in) | Chest (in) | Sleeve (in) | Hem (in) |
|---|---|---|---|---|
| M | 27.17 | 42.52 | 28.74 | 37.80 |
| L | 27.95 | 44.09 | 29.13 | 39.37 |
| XL | 28.74 | 45.67 | 29.53 | 40.94 |
| 2XL | 29.53 | 47.24 | 29.92 | 42.52 |
| 3XL | 30.31 | 48.82 | 30.31 | 44.09 |
Measurements taken flat; 1–3 cm variance is normal. Slim-fit: size down one. Oversized: size up one.
Style: Trend Contrast Color
Applicable sports: Hiking
Product Category: Fleece
Style: Cardigan
Lining: Polyester
Fabric: Polyester
Applicable gender: female
Applicable age group: adult
Function: Keep warm
Hooded: Not hooded
Season: Winter, Spring, Autumn
Applicable sports: Hiking
Product Category: Fleece
Style: Cardigan
Lining: Polyester
Fabric: Polyester
Applicable gender: female
Applicable age group: adult
Function: Keep warm
Hooded: Not hooded
Season: Winter, Spring, Autumn