Men Women Quick‑Dry Color‑Block Long Sleeve Athletic T‑Shirt
Size Chart (cm / kg)
| SIZE | SHOULDER WIDTH (cm) | CHEST (cm) | GARMENT LENGTH (cm) | SLEEVE LENGTH (cm) | REC. HEIGHT (cm) | REC. WEIGHT (kg) |
|---|---|---|---|---|---|---|
| S | 42.5 | 100 | 60.5 | 65.5 | 160-164 | 45-55 |
| M | 44.5 | 104 | 62.5 | 66.5 | 164-170 | 55-65 |
| L | 46.5 | 108 | 64.5 | 67.5 | 170-180 | 65-75 |
| XL | 48.5 | 112 | 66.5 | 68.5 | 180-186 | 75-85 |
Size Chart (in / lbs)
| SIZE | SHOULDER WIDTH (in) | CHEST (in) | GARMENT LENGTH (in) | SLEEVE LENGTH (in) | REC. HEIGHT (in) | REC. WEIGHT (lbs) |
|---|---|---|---|---|---|---|
| S | 16.7 | 39.4 | 23.8 | 25.8 | 63.0-64.6 | 99-121 |
| M | 17.5 | 40.9 | 24.6 | 26.2 | 64.6-66.9 | 121-143 |
| L | 18.3 | 42.5 | 25.4 | 26.6 | 66.9-70.9 | 143-165 |
| XL | 19.1 | 44.1 | 26.2 | 27.0 | 70.9-73.2 | 165-187 |
Tips: Sizes are for reference only. For a fitted look, choose one size down; for an oversized look, choose one size up. Measurements are manually taken with garment laid flat. A tolerance of 1-3 cm may occur.
pattern: letter
colorWhite, Carbon black, Olive green, Dark green
fabric: Polyester Fiber (Polyester) | Gram Weight: 125g
version: Loose Type | Neck Type: Crew Neck | Sleeve Type: Shoulder Sleeve
size:S,M,L,XL
core functionQuick-drying, breathable, moisture wicking
style scene: Sports style, suitable for sports and daily wear
applicable populationAdult, Youth (18-24 years old)
seasonSpring, Autumn, Winter
detail: Pullover style, contrasting design, with collar