Skip to product information
Patagonia Men's Chouinard Crest Long Sleeve Responsibili-Tee
$56.14
Size Chart (cm)
| Size | Height (cm) | Weight (kg) | Length (cm) | Chest (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| S | 160 | 50–60 | 70 | 96 | 65 | 41 |
| M | 165 | 55–65 | 71 | 100 | 66 | 42 |
| L | 170 | 65–70 | 72 | 104 | 67 | 43 |
| XL | 175 | 70–75 | 73 | 108 | 68 | 44 |
| XXL | 180 | 75–80 | 74 | 112 | 69 | 45 |
Size Chart (in)
| Size | Height (in) | Weight (lb) | Length (in) | Chest (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|---|---|
| S | 63.0 | 110–132 | 27.56 | 37.80 | 25.59 | 16.14 |
| M | 65.0 | 121–143 | 27.95 | 39.37 | 25.98 | 16.54 |
| L | 66.9 | 143–154 | 28.35 | 40.94 | 26.38 | 16.93 |
| XL | 68.9 | 154–165 | 28.74 | 42.52 | 26.77 | 17.32 |
| XXL | 70.9 | 165–176 | 29.13 | 44.09 | 27.17 | 17.72 |
Measurements taken flat; 1–3 cm variance is normal. Slim-fit: size down one. Oversized: size up one.
Pattern: Hill
Printing theme: natural scenery
Category: Crew Neck T-Shirts
Thickness: Thin
Fabric name: pure cotton
Scenario: Daily
Gram weight: 220
Applicable gender: male
Applicable age group: adult
Sleeve Length: Long Sleeve
Suitable season: four seasons
Style details: printing, three-dimensional cutting
Error range: 1-3
Process: Printing/Dyeing
Printing theme: natural scenery
Category: Crew Neck T-Shirts
Thickness: Thin
Fabric name: pure cotton
Scenario: Daily
Gram weight: 220
Applicable gender: male
Applicable age group: adult
Sleeve Length: Long Sleeve
Suitable season: four seasons
Style details: printing, three-dimensional cutting
Error range: 1-3
Process: Printing/Dyeing