Skip to product information
Patagonia Men's R1 Air Crew Long Sleeve Shirt, Waffle Fleece Outdoor Top
$53.70
Size Chart (cm)
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 67 | 104 | 44 | 60 |
| M | 69 | 108 | 45.5 | 61.5 |
| L | 71 | 112 | 47 | 63 |
| XL | 73 | 116 | 48.5 | 64.5 |
| 2XL | 75 | 120 | 50 | 66 |
Recommended Size (cm / kg)
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| S | 160–165 | 45–52.5 |
| M | 165–170 | 52.5–60 |
| L | 170–175 | 60–70 |
| XL | 175–180 | 70–80 |
| 2XL | 180–185 | 80–90 |
Size Chart (in)
| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 26.38 | 40.94 | 17.32 | 23.62 |
| M | 27.17 | 42.52 | 17.91 | 24.21 |
| L | 27.95 | 44.09 | 18.50 | 24.80 |
| XL | 28.74 | 45.67 | 19.09 | 25.39 |
| 2XL | 29.53 | 47.24 | 19.69 | 25.98 |
Recommended Size (in / lb)
| Size | Height (in) | Weight (lb) |
|---|---|---|
| S | 63.0–65.0 | 99–116 |
| M | 65.0–66.9 | 116–132 |
| L | 66.9–68.9 | 132–154 |
| XL | 68.9–70.9 | 154–176 |
| 2XL | 70.9–72.8 | 176–198 |
Measurements taken flat; 1–3 cm variance is normal. Slim-fit: size down one. Oversized: size up one.
Product Category: Sweater/Fleece
Style: Pullover
Thickness: fleece
Fabric name: Flat cloth
Applicable scenario: leisure
Sleeve type: regular sleeve
Main fabric composition: terry
Neckline shape: Crew neck
Pocket style: zipper
Applicable gender: male
Sleeve Length: Long Sleeve
Suitable season: Autumn
Style: Mountain Camping
Error range: 1-3cm
Style: Pullover
Thickness: fleece
Fabric name: Flat cloth
Applicable scenario: leisure
Sleeve type: regular sleeve
Main fabric composition: terry
Neckline shape: Crew neck
Pocket style: zipper
Applicable gender: male
Sleeve Length: Long Sleeve
Suitable season: Autumn
Style: Mountain Camping
Error range: 1-3cm