Patagonia Outdoor 3-in-1 Liner Jacket
Size Chart (cm / kg)
| Size | Length (cm) | Chest (cm) | Sleeve (cm) | Rec. Height (cm) | Rec. Weight (kg) |
|---|---|---|---|---|---|
| S | 69.5 | 116 | 60.5 | 160–165 | 52.5–57.5 |
| M | 71.5 | 120 | 62 | 165–170 | 57.5–65 |
| L | 73.5 | 124 | 63.5 | 170–175 | 65–75 |
| XL | 75.5 | 128 | 65 | 175–180 | 75–85 |
| 2XL | 77.0 | 132 | 66.5 | 180–185 | 85–92.5 |
| 3XL | 78.5 | 136 | 68 | 185–190 | 92.5–100 |
Size Chart (in / lb)
| Size | Length (in) | Chest (in) | Sleeve (in) | Rec. Height (in) | Rec. Weight (lb) |
|---|---|---|---|---|---|
| S | 27.36 | 45.67 | 23.82 | 63.0–65.0 | 116–127 |
| M | 28.15 | 47.24 | 24.41 | 65.0–66.9 | 127–143 |
| L | 28.94 | 48.82 | 25.00 | 66.9–68.9 | 143–165 |
| XL | 29.72 | 50.39 | 25.59 | 68.9–70.9 | 165–188 |
| 2XL | 30.31 | 51.97 | 26.18 | 70.9–72.8 | 188–204 |
| 3XL | 30.91 | 53.54 | 26.77 | 72.8–74.8 | 204–220 |
Note: All measurements are in cm. Due to manual measurement methods, there may be a 1–2 cm discrepancy, which is within the normal range.
PATAGONIA outdoor three-in-one liner jacket
Couple style, two-piece mountaineering suit of the same type for men and women, thickened liner fleece jacket, two-in-one jacket! (The liner is removable, and it is a fleece jacket alone)
High-end quality is shipped after all quality inspection. Versatile casual configuration, the color scheme of the value explosion — every detail is perfect!
The outer layer is waterproof and breathable, using 320 grams of inner layer warm liner, which can be worn alone or combined. The outer layer fabric is wear-resistant and provides excellent warmth, windproof and waterproof performance. Not afraid of severe cold, rain and snow.
Color: light yellow, black, orange, malachite green, lake blue, light blue, pink
Size: S M L XL 2XL 3XL