Zu Produktinformationen springen
Men's solid‑color long‑sleeve tee made of 220g cool‑feeling fabric, loose drop‑shoulder fit for street style. Available in multiple fruit‑named colors, sizes S‑XXL. Fabric composition 51‑70%, tolerance within 2cm, ideal for spring and autumn wear.
Plus Size Men Stretch Long Sleeve Tee Solid Loose Casual Top
$47.00
Size Chart (cm / kg)
| SIZE | CHEST (cm) | SLEEVE LENGTH (cm) | SHOULDER WIDTH (cm) | GARMENT LENGTH (cm) | REC. HEIGHT (cm) | REC. WEIGHT (kg) |
|---|---|---|---|---|---|---|
| S | 116 | 60.5 | 47 | 70 | 160-164 | 45-55 |
| M | 120 | 61.5 | 49 | 72 | 164-170 | 55-65 |
| L | 124 | 62.5 | 51 | 74 | 170-180 | 65-75 |
| XL | 128 | 63.5 | 53 | 76 | 180-186 | 75-85 |
| 2XL | 132 | 64.5 | 55 | 78 | 186-190 | 85-90 |
Size Chart (in / lbs)
| SIZE | CHEST (in) | SLEEVE LENGTH (in) | SHOULDER WIDTH (in) | GARMENT LENGTH (in) | REC. HEIGHT (in) | REC. WEIGHT (lbs) |
|---|---|---|---|---|---|---|
| S | 45.7 | 23.8 | 18.5 | 27.6 | 63.0-64.6 | 99-121 |
| M | 47.2 | 24.2 | 19.3 | 28.3 | 64.6-66.9 | 121-143 |
| L | 48.8 | 24.6 | 20.1 | 29.1 | 66.9-70.9 | 143-165 |
| XL | 50.4 | 25.0 | 20.9 | 29.9 | 70.9-73.2 | 165-187 |
| 2XL | 52.0 | 25.4 | 21.7 | 30.7 | 73.2-74.8 | 187-198 |
Tips: Sizes are for reference only. Choose one size down for a fitted look, or one size up for an oversized fit. Measurements are manually taken with garment laid flat. A tolerance of 1-3 cm may occur.
Men's solid‑color long‑sleeve tee made of 220g cool‑feeling fabric, loose drop‑shoulder fit for street style. Available in multiple fruit‑named colors, sizes S‑XXL. Fabric composition 51‑70%, tolerance within 2cm, ideal for spring and autumn wear.