Ir directamente a la información del producto
Men Women Modal Basic Top Soft Breathable Casual T‑Shirt
$54.50
Size Chart (cm / kg)
| SIZE | CHEST (cm) | SLEEVE LENGTH (cm) | SHOULDER WIDTH (cm) | GARMENT LENGTH (cm) | REC. HEIGHT (cm) | REC. WEIGHT (kg) |
|---|---|---|---|---|---|---|
| S | 99 | 65 | 42.5 | 61 | 160-164 | 45-55 |
| M | 103 | 66 | 44.5 | 63 | 164-170 | 55-65 |
| L | 107 | 67 | 46.5 | 65 | 170-180 | 65-75 |
| XL | 111 | 68 | 48.5 | 67 | 180-186 | 75-85 |
Size Chart (in / lbs)
| SIZE | CHEST (in) | SLEEVE LENGTH (in) | SHOULDER WIDTH (in) | GARMENT LENGTH (in) | REC. HEIGHT (in) | REC. WEIGHT (lbs) |
|---|---|---|---|---|---|---|
| S | 39.0 | 25.6 | 16.7 | 24.0 | 63.0-64.6 | 99-121 |
| M | 40.6 | 26.0 | 17.5 | 24.8 | 64.6-66.9 | 121-143 |
| L | 42.1 | 26.4 | 18.3 | 25.6 | 66.9-70.9 | 143-165 |
| XL | 43.7 | 26.8 | 19.1 | 26.4 | 70.9-73.2 | 165-187 |
Tips: Sizes are for reference only. For a fitted look, choose one size down; for an oversized look, choose one size up. Measurements are manually taken with garment laid flat. A tolerance of 1-3 cm may occur.
This men's solid color long-sleeved T-shirt is specially created for young groups, and the first choice for street relaxation. The fabric is made of47.25% modal + 47.25% combed cotton + 5.5% elastaneBlended, taking into account the solid texture of cotton and the soft and skin-friendly of Modal, it has its own good breathable properties, it is not stuffy to wear for a long time, and it is free to move. 190g conventional thickness, not thick and opaque, suitable for spring and autumn; loose cut of shoulder sleeves, high tolerance for different body shapes, round neck sleeve design, easy to wear and take off every day. Simple solid color design, no excess decoration, can be worn alone or as an inner base. Provide white apricot, carbon ash, flower ash, active black, pink and purple multi-color options, S XL size is complete.