Skip to product information
Patagonia R1 Air Full-Zip Jacket, Warm Breathable Grid Fleece Coat
$67.76
Size Chart (cm / kg)
| Size | Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Body Weight (kg) |
|---|---|---|---|---|---|
| S | 67 | 108 | 46 | 61 | 50–60 |
| M | 69 | 112 | 47.2 | 62 | 60–70 |
| L | 71 | 116 | 48.4 | 63 | 70–80 |
| XL | 73 | 120 | 49.6 | 64 | 80–90 |
| XXL | 75 | 124 | 50.8 | 65 | 90–100 |
Size Chart (in / lb)
| Size | Length (in) | Chest Circumference (in) | Shoulder Width (in) | Sleeve Length (in) | Recommended Body Weight (lb) |
|---|---|---|---|---|---|
| S | 26.38 | 42.52 | 18.11 | 24.02 | 110.23–132.28 |
| M | 27.17 | 44.09 | 18.58 | 24.41 | 132.28–154.32 |
| L | 27.95 | 45.67 | 19.06 | 24.80 | 154.32–176.37 |
| XL | 28.74 | 47.24 | 19.53 | 25.20 | 176.37–198.42 |
| XXL | 29.53 | 48.82 | 20.00 | 25.59 | 198.42–220.46 |
Body weight recommendations are for reference only. Please compare the garment measurements with a similar item you own when choosing your size.
The unique "wave" of cationic wave fleece not only has a richer three-dimensional sense and fashionable appearance in the visual effect, but also forms a good breathability and moisture removal, avoiding sultry feeling. The fluffy structure of the suede surface also helps air circulation, keeping it relatively dry while keeping warm. While having excellent warmth retention, it is light and soft, and feels comfortable. This fusion keeps warm, dry, soft, and stylish, breaking through the previous heavy and sultry labels.